| TxID | Inputs | Outputs | Total Out | Size |
|---|---|---|---|---|
| 6df790eade80546c5352890c6aec60a2535f5554f50fde5a295d1a28a1ca26e26df790eade80546c...Coinbase | 1 | 2 | 0.00 BTCW | 147 B |
| 754314bae9c776f6af4ac990917f5db2a0094fffb35d620d9ca22a45580e4eec754314bae9c776f6...PoW/T | 1 | 2 | 103.56872938 BTCW | 210 B |
| 1 |
| 1556 |
| 8.73115774 BTCW |
| 51.8 KB |
| 000b55af911efe3f85e692fd194d08bb48fc6d5876944f733f74c96cc12c2bff000b55af911efe3f... | 2 | 1556 | 0.6963637 BTCW | 52.0 KB |
| fda043e62bcde3af92581588e182d439f3c8b2b2ad756e68dbfc70d7dfddd56dfda043e62bcde3af... | 1 | 2 | 9.86619 BTCW | 225 B |
| 27ad7ddb2834d51774128fd7e6fc2697ada1a5085a089247ecaf3389f0e6019627ad7ddb2834d517... | 1 | 2 | 9.847505 BTCW | 225 B |
| c9f5b5377a047f4e9ebf58432c8a1cd08319b858868e7b2cce12e3520362caa7c9f5b5377a047f4e... | 1 | 2 | 9.82882 BTCW | 225 B |
| 5b3b94cdc5e09b088c50f84393a4ec5b188b08220ecc75a770726a6f2905d43e5b3b94cdc5e09b08... | 1 | 2 | 9.810135 BTCW | 225 B |
| e8f7b7e58dbf219807f90cc0488932d881f8b2a1bad3888bece897a6c7d6ddcbe8f7b7e58dbf2198... | 1 | 2 | 9.79145 BTCW | 225 B |
| bccbf57c3b1603652cb2c7761f27c39feaa66ce87424051782c57da83c485127bccbf57c3b160365... | 1 | 2 | 9.772765 BTCW | 225 B |
| b2885a3df2048dcf5da3175330f558f8bf6f4f109293f319a57fa4e078670b89b2885a3df2048dcf... | 1 | 2 | 9.75408 BTCW | 225 B |
| 7a87d3a9408d05fcee8bd5bfd20d81884aa205b1202d38fa193029fccd512b4c7a87d3a9408d05fc... | 1 | 2 | 9.735395 BTCW | 225 B |
| 0c51b293afe22a9eeb0ab9cd5c66eca0296b0d89b750ac9da429e0b117af8a520c51b293afe22a9e... | 1 | 2 | 9.71671 BTCW | 225 B |
| 68318eaeb5b036eef5a1b250553e612f6f2688df34596a43b5d0d888e948929768318eaeb5b036ee... | 1 | 2 | 9.698025 BTCW | 225 B |
| 75b198f1e86500dda49f8b47420bbb762dab3637beda2a6445a73f4bfa18779275b198f1e86500dd... | 1 | 2 | 9.67934 BTCW | 225 B |
| 2ee4edf9cef870da608365735cc1d68b08048d6fe8d9f3185015ccf3f923027b2ee4edf9cef870da... | 1 | 2 | 9.660655 BTCW | 225 B |
| bc3b7dab50cb644a46d3632ae823506d5b313e685e0c88b7df3b1b7ecab981acbc3b7dab50cb644a... | 1 | 2 | 9.64197 BTCW | 225 B |
| cf1dd5b28444079e908d3669c89d0e77ddec1eb8c9ed60fffc4c9c8511023a1ecf1dd5b28444079e... | 1 | 2 | 9.623285 BTCW | 225 B |
| bfe79ec379603781be4eb50f0ea89a6c2da9dfcf98233ad1c30242e407c347b2bfe79ec379603781... | 1 | 2 | 9.6046 BTCW | 225 B |
| 2d31cd0b7ce2a1632049737eaa3dce79767d732b0916a7241a09689a58f0439c2d31cd0b7ce2a163... | 1 | 2 | 9.585915 BTCW | 225 B |
| bab434cc84067bf10b537592214eb55f78ad68a6cc65664a4225797681c47869bab434cc84067bf1... | 1 | 2 | 9.56723 BTCW | 225 B |
| e7b5bb94caadc4de98a72d559706251d040e59018560ef5140efa8cc25ab6988e7b5bb94caadc4de... | 1 | 2 | 9.548545 BTCW | 225 B |
| 9b86cce4fd0cf8c802731daa55d129c958c49d5e6e7c5f2663cba21f487dc22b9b86cce4fd0cf8c8... | 1 | 2 | 9.52986 BTCW | 225 B |
| a5037482bdd91615a6aa5c85eb49e77a2a0299849ffd9f83108eaabe7435d167a5037482bdd91615... | 1 | 2 | 9.511175 BTCW | 225 B |
| 48ce79b67bbc2a577dece127279d3b0ee37a0edf23ca14bd93255e356933f6ce48ce79b67bbc2a57... | 1 | 2 | 9.49249 BTCW | 225 B |
| 502353c861d3efd54a056f8872e558c073176ed39d0b669b415046f6e1399db5502353c861d3efd5... | 1 | 2 | 9.473805 BTCW | 225 B |
| 7c20979f6439f0b8b0bc9e1b12ea52ec25aac4b8d2b36661d780fd6e5ef37b5c7c20979f6439f0b8... | 1 | 2 | 9.45512 BTCW | 225 B |
| 8a0d2898d4474f7f4e222146ad19d90dd46cc54579151e51e743896f6141d8768a0d2898d4474f7f... | 1 | 2 | 9.436435 BTCW | 225 B |
| 70d0b46cc61a3d85f060bf0edba61e797cc4d94124c7245cbc09c8ee9c6fd1be70d0b46cc61a3d85... | 1 | 2 | 9.41775 BTCW | 225 B |
| cb8a61eae80a792635c27879a9a9f5f685c75e1174a79559c5cdf8b1ef882fabcb8a61eae80a7926... | 1 | 2 | 28.696011 BTCW | 225 B |
| 24f39b9c42440c41e3fd3c6feb60e239b5488dcc951c46558fb3c9f0485d22ac24f39b9c42440c41... | 1 | 2 | 28.677551 BTCW | 225 B |
| 873b43f3c1014a54c9e9a57d0dae51de1d63f6a9e2f890e3f6fd7fcc680dea8d873b43f3c1014a54... | 1 | 2 | 28.659091 BTCW | 225 B |
| 3abcc49c6572b9f97237553cc21483161c0f9325d21a4624237967fa6c68c6953abcc49c6572b9f9... | 1 | 2 | 28.640631 BTCW | 225 B |
| beea86901a02ef2464504797e0c0c49ed2f16eefdfa53b131605ee9d10d668d2beea86901a02ef24... | 1 | 2 | 28.622171 BTCW | 225 B |
| e809e6320aea7967ad6e18feaf9e6d88ff401049d7e7bd41c0a898d13d3de747e809e6320aea7967... | 1 | 2 | 28.603711 BTCW | 225 B |
| e9acc40024b1404041c45a1688dc49abdd478cb440bac7e4eb72fedf3b315edae9acc40024b14040... | 1 | 2 | 28.585251 BTCW | 225 B |
| 2224cfe069d085d19159068c7c927705ca096c3a4e01c8078c4625a58a0bfe522224cfe069d085d1... | 1 | 2 | 28.566791 BTCW | 225 B |
| 60c22e0fed9dbb4744bb8a52243e91af693e8b86795b6dd75c41cb16a53f689160c22e0fed9dbb47... | 1 | 2 | 28.548331 BTCW | 225 B |
| 93a191ece788ac571cc566180c1e8fab307f8b1376ea19396bb288502d3da1fe93a191ece788ac57... | 1 | 2 | 28.529871 BTCW | 225 B |
| a21a836b9ff9729db4e28107b2cf20d9160d406787702ec47a593389d1f5926ba21a836b9ff9729d... | 1 | 2 | 28.511411 BTCW | 225 B |
| 40be756fdc1a8c244d5962e5219ad29324fc3b9a2752fa5632e49468862aadb840be756fdc1a8c24... | 1 | 2 | 28.492951 BTCW | 225 B |
| 5975d1152ee7832053d247abd39c7a460061cc3b28c2d47626b4fe0e81fe1b0b5975d1152ee78320... | 1 | 2 | 28.474491 BTCW | 225 B |
| 368fff7583a4ecfc0736fd25fedc7bfb2fb36f6a8b5d9291972595141855e4a2368fff7583a4ecfc... | 1 | 2 | 28.456031 BTCW | 225 B |
| 69ac1162a973bc072a5400a1bef8b86606a6d435beb1b177c7c4f1e357118a6d69ac1162a973bc07... | 1 | 2 | 28.437571 BTCW | 225 B |
| 02100830992cb91095dd734f287cfede9861022a0c64ed1428d3fecb64875c4c02100830992cb910... | 1 | 2 | 28.419111 BTCW | 225 B |
| cdd536a62c9946232b561999a2437ac2cfc28adf8c6f74b82d4c45b0eb6b6354cdd536a62c994623... | 1 | 2 | 28.400651 BTCW | 225 B |
| 1160366c41632186bb2d3ec8249ad3d781297ae6375652aaa33b4e3571f0faa71160366c41632186... | 1 | 2 | 28.382191 BTCW | 225 B |
| 05133608a04548976506a70d50e1c6fb1202f2a7cc67a75aad11031f28aca53e05133608a0454897... | 1 | 2 | 28.363731 BTCW | 225 B |
| e0b908ae5ca0c3be8e73786ec5de581de74a050255835473c427fa3b1c284c85e0b908ae5ca0c3be... | 1 | 2 | 28.345271 BTCW | 225 B |
| b8da09118db6c95125ec0131f76db742446a3f7fb6d8bceb0739deafa973fd03b8da09118db6c951... | 1 | 2 | 28.326811 BTCW | 225 B |
| 667b75b5f02e4cd8fdbe8c85f9953a06bbdfca3786d671564e5cf957126521e5667b75b5f02e4cd8... | 1 | 2 | 28.308351 BTCW | 225 B |
| dac2bd53784706cc1296b9dfd4b147f9da47b0f1ea70404eeecfca335864561cdac2bd53784706cc... | 1 | 2 | 28.289891 BTCW | 225 B |
| 983eab3970ead18b2b0bac8a0cab6c2495410f30f06eb7ec5bc2ea5d9a75dd32983eab3970ead18b... | 1 | 2 | 28.271431 BTCW | 225 B |
| 9823f006b88db76b2adb9d7848fb9bbffb89f728e4c5e48aed9f6c225cbbbe4c9823f006b88db76b... | 1 | 2 | 28.252971 BTCW | 225 B |
| 37bf4a5b5d54fbb22b794b9a9e5baf82543775a8d2f6d815980c0e8986a2630c37bf4a5b5d54fbb2... | 1 | 2 | 0.6539 BTCW | 225 B |
| aba28d041ef87fbc2d62c4b740b3d89c3f1aeb6baee50c0ee3bd7a55a1888345aba28d041ef87fbc... | 1 | 2 | 0.63589 BTCW | 225 B |
| e1aa8792170206142b4c4fcad5d7a3abc62ab71f2c076a01dd68f26d2e9a848ce1aa879217020614... | 1 | 2 | 0.61788 BTCW | 224 B |
| 9f0815b55631ab18b2deba0e694a45cecc6e4d1033b68e1a531725314c33d8029f0815b55631ab18... | 1 | 2 | 0.0596775 BTCW | 225 B |
| 24f5f535dcc737807a0755a4a44d27ac598b244bfe5b8e517a4d5c218efe40a524f5f535dcc73780... | 1 | 2 | 0.100655 BTCW | 225 B |
| 0b39c5a0c8a7867e04dc1e47a1a90699d212fef771ae6267e9bd306b2d7014040b39c5a0c8a7867e... | 1 | 2 | 0.082645 BTCW | 225 B |
| 320cf6f393d97b304e4cb21f4957126a3a81a4da7a3375e909f094e4c6152404320cf6f393d97b30... | 1 | 2 | 0.064635 BTCW | 225 B |
| 344cca00338557767c8eb821293842368dd9129eec065b05c948eff0adf37951344cca0033855776... | 1 | 2 | 0.0416675 BTCW | 225 B |
| ef700757e68f0f4e2b449af844f5e19570bfd5e7513ca525deaf2341b0d7be18ef700757e68f0f4e... | 1 | 2 | 0.0236575 BTCW | 225 B |
| 8f1b977f946183bba89689190edcba64e286801f9be7cb95474910bad10f8a218f1b977f946183bb... | 1 | 2 | 0.834105 BTCW | 225 B |
| 46174527a1fee30cf4f700ceb7f56a434d20ae5512eeefee101295da3d4920dc46174527a1fee30c... | 1 | 2 | 0.14663 BTCW | 225 B |
| 29ec3c275610204979b5d33880deca16d19b8aaebca1f3324d0b3822ddbbf63c29ec3c2756102049... | 1 | 2 | 0.12862 BTCW | 225 B |
| 5a7a56d79cde3f45d6e19a82680eb37ac371f3ade6a048fc7ead80d7966d313a5a7a56d79cde3f45... | 1 | 2 | 0.11061 BTCW | 225 B |
| ed873a25e18f97bd3e696494867534e55794aaa3c3c727e2c4f91c00aead4a3aed873a25e18f97bd... | 1 | 2 | 0.816095 BTCW | 225 B |
| 10d6bbf4adbec69c246c87f4cbbff94ee39c355a6ba47c3c0d4202031d42f6c810d6bbf4adbec69c... | 1 | 2 | 0.315195 BTCW | 225 B |
| 6989e69e29c36d1f175b5f5f2b7bb122268a8e26926808642e24f893ddc7afee6989e69e29c36d1f... | 1 | 2 | 0.297185 BTCW | 225 B |
| b2aff024946cba47ca6095dec9b1c9d358076f6a830851244d0c271cc8767d54b2aff024946cba47... | 1 | 2 | 0.279175 BTCW | 225 B |
| ddaf5c0d7a3e7cf12403dae132ee2b063d1dd878cd59332b7d08e093ff6432b9ddaf5c0d7a3e7cf1... | 1 | 2 | 0.0926 BTCW | 225 B |
| fdbeb57ef0bf17b3fc60b7747e0836b7fdabd716ca3a9c0640d327db3bf9c685fdbeb57ef0bf17b3... | 1 | 2 | 0.07459 BTCW | 225 B |
| 9dcac5fa2aa91db89503f2af398e94311b3f326f513724800256575cfea182f49dcac5fa2aa91db8... | 1 | 2 | 0.528545 BTCW | 225 B |
| 94cc30a8cb969a82ab187c641f81a6d715c9a4885f6e94b240db7942f0253ceb94cc30a8cb969a82... | 1 | 2 | 0.510535 BTCW | 225 B |
| e8208b1d5ca94264f0782c52c838de7612b27878a3820d8a7d4fc18eb86d78b6e8208b1d5ca94264... | 1 | 2 | 0.492525 BTCW | 225 B |
| d9e8abd177c93c136fb2b055f3c2d26be22a90ff4d39e21071f9e5442ba702c3d9e8abd177c93c13... | 1 | 2 | 0.261165 BTCW | 225 B |
| 809d3e5d06a6bb7f616e78f631f0ba6f15b71e10508a79f6d98f56292db73ccc809d3e5d06a6bb7f... | 1 | 2 | 0.046625 BTCW | 225 B |
| 1e809154a626db250be20715bb7450ce285aed7ced106c5036c17216240987d81e809154a626db25... | 1 | 2 | 0.243155 BTCW | 225 B |
| 61dc8c4cabbb93c36c1ba07c37db4fe9ef0c0f2cd70eaf1283a90b54766218f261dc8c4cabbb93c3... | 1 | 2 | 0.028615 BTCW | 225 B |
| 85f04ee0d86f3e8ab118ee33fc1e8191fcb1c5f386a63890fd955cf71d52f20b85f04ee0d86f3e8a... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 29e60ed01352bbd80c1dbc4af56662be284515ad3d9be72e4b83c32116465e3229e60ed01352bbd8... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 31f84de6b8542a638c8f8038198dfd204dec4b3deb116b02154d2c4a32f8494e31f84de6b8542a63... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 96918ab27e7313eb96ba8ed8114c878f00e907b7cea1aa7f1e3ad837cd3a885896918ab27e7313eb... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 18be4474e1ac7d8755d16b97dbc90b0d9e9918caa05d8865f89492839669b38418be4474e1ac7d87... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 08494d2e1d79a228347838ed8c1289075562e9eb4a4127558371e5e1ea96a0a708494d2e1d79a228... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 3b12235cb765e0aad0ed508d2d087cbe09ef8129b9b0c8193ec207dc6a1196ad3b12235cb765e0aa... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| 5e75ab691a6c2107b1429df836a3cfc91d1d446df47d76d64e38081e18626ffb5e75ab691a6c2107... | 1 | 1556 | 91.86843874 BTCW | 51.8 KB |
| ac78486f77a70e75fdafda4b17b1fa51409abdd8d575721c1f97891b549d0a77ac78486f77a70e75... | 1 | 2 | 3.62324 BTCW | 225 B |
| a8709728f5ed49c84620383e15e9032de82c1296e5be7bacdc788e2af6aac55ca8709728f5ed49c8... | 1 | 2 | 3.60748 BTCW | 225 B |
| 9d49da01f517cb12c665990d19496f0bbc93fd06260339e893f2ce773afe1b619d49da01f517cb12... | 1 | 2 | 3.59172 BTCW | 225 B |
| 31331133658178664f98d4ffdea2e5aaebfee8c8b1755150d34688d1d90c66043133113365817866... | 1 | 2 | 3.57596 BTCW | 225 B |
| 6e92946423b1b6acc80e2270b80e580e9634d5f11c5a7a4a40d2b73595a1dbc46e92946423b1b6ac... | 1 | 2 | 3.5602 BTCW | 225 B |
| bc2efecf25ac8e6dfb6350e6219dd29b64e7c562a51a963982ef67305b8539d1bc2efecf25ac8e6d... | 1 | 2 | 3.54444 BTCW | 225 B |
| f6f53acc5c303ff482f2a541272d4e5465b7846235056cf069ad0312fea2be40f6f53acc5c303ff4... | 1 | 2 | 3.52868 BTCW | 225 B |
| f85108d7da2c69552e66f1e705d1724bd8abeb4e4bd8573c91f0c4ef1c488aadf85108d7da2c6955... | 1 | 2 | 3.51292 BTCW | 225 B |
| 3cc7bcd3b0d437d7ed899dd6c6c07130846215a37ffb3a488654a3f20f8430f33cc7bcd3b0d437d7... | 1 | 2 | 3.49716 BTCW | 225 B |
| 28d3c3676a496b803c3f6db368b5e8598f7adeda479c780ae2df04d497ba930528d3c3676a496b80... | 1 | 2 | 3.4814 BTCW | 225 B |
| 4c5ad629075938e45069124e953b65fe675a3daa788eae77cf0842c575c7dd954c5ad629075938e4... | 1 | 2 | 3.46564 BTCW | 225 B |
| ae0382bc5f85b12fc3ef03131c5e8ef766bb4e3ff4fbda5a9753d0b1c3e3d35eae0382bc5f85b12f... | 1 | 2 | 3.44988 BTCW | 225 B |
| 9c20c4a2afdec60a97aa990227671f0e81a8bd6c7424a83931082a0c2215a98e9c20c4a2afdec60a... | 1 | 2 | 3.43412 BTCW | 225 B |
| 8bfe8a2f9422d1ff5d7ba7c3f74b666aebbefde0bbd6c430155866fec46c77a38bfe8a2f9422d1ff... | 1 | 2 | 3.41836 BTCW | 225 B |
| 655b64dca2b8730c3f17d1af7df938eeb0a74de7f79c2b28be2c1a4d03e76f9f655b64dca2b8730c... | 1 | 2 | 3.4026 BTCW | 225 B |
| cec494f3b3f77e1d37f262f1d00e1ed3d347e4897d8b7c8e5738eeb3f3974f20cec494f3b3f77e1d... | 1 | 2 | 3.38684 BTCW | 225 B |
| 115cd7d7a5eb55c6604b39646f2d4603251007e5530233aca755a3605dce293f115cd7d7a5eb55c6... | 1 | 2 | 3.37108 BTCW | 225 B |
| fc1d6fcd96e35295355388cfa173a01ed2287d8860166a73cbca1511d51db5d5fc1d6fcd96e35295... | 1 | 2 | 3.35532 BTCW | 225 B |
| ee82af7836ddcc525bf60068e9e56d0a685ff130dc3e4674989cf705f1026751ee82af7836ddcc52... | 1 | 2 | 3.33956 BTCW | 225 B |
| a975f3107eff43af8495d3e98b669e43401125b120fc8a4de5232714a00bb971a975f3107eff43af... | 1 | 2 | 3.3238 BTCW | 225 B |
| f324717b4198c3e5fb5fb4e379957a609c333df3fcff5d0bdb2df42f8e7ee906f324717b4198c3e5... | 1 | 2 | 3.30804 BTCW | 225 B |
| 08dfae488b49d41b3556d4b19e4bc27af443ea8ed1e3860cfe42c80edf85a96908dfae488b49d41b... | 1 | 2 | 5.20137 BTCW | 225 B |
| 375467e4822b4fb9b58cfb3cdb83fe48ebd22dfaae749bb6109e5763316d876b375467e4822b4fb9... | 1 | 2 | 5.18561 BTCW | 225 B |
| cfb9f533f9b5493788e9b99bafbe9a6ff6c462f805350829fbf6ddabf8e99e4ecfb9f533f9b54937... | 1 | 2 | 5.16985 BTCW | 225 B |
| a4650cabe31e43f5270581a10a16c353118cbf7dccbc689bfeb3237553a78607a4650cabe31e43f5... | 1 | 2 | 5.15409 BTCW | 225 B |
| 2e65d2fb985e25f3f969528f589788b67953a546b78e39457ddb27c77842499d2e65d2fb985e25f3... | 1 | 2 | 5.13833 BTCW | 225 B |
| 0501aafb2fb11b422fe792a23ed596cce2a2c6c2bf928cb83ff2e4d45cae76600501aafb2fb11b42... | 1 | 2 | 5.12257 BTCW | 225 B |
| 18540a7ac09eaf268500dd9e5cabfc91f6f0ca8442beb1c26a9118aaaa672c5818540a7ac09eaf26... | 1 | 2 | 5.10681 BTCW | 225 B |
| 131a7f2b69ebd03985f08dafa15c1151e4c2b3f1acefbdb71c36d5bf1037d0a3131a7f2b69ebd039... | 1 | 2 | 5.09105 BTCW | 225 B |
| dda940ef3e6861ab7eed10582589adc05068729284dfe09e292b55ef4bb06e78dda940ef3e6861ab... | 1 | 2 | 5.07529 BTCW | 225 B |
| 10299cb107bb48b80d3d0c93dbbed3470521000c8a4dc00fcbae7796a305248e10299cb107bb48b8... | 1 | 2 | 5.05953 BTCW | 225 B |
| 79228ff47ef3c0728af06b55a9c0c392c06e63d89c229250c7321cc079fab17079228ff47ef3c072... | 1 | 2 | 5.04377 BTCW | 225 B |
| 8c856a3f99060ac17a83e2b8a0b64695b770cd6a14bb046e4500f01682cf74b58c856a3f99060ac1... | 1 | 2 | 5.02801 BTCW | 225 B |
| ab9a28af2f80df0b5d6317e5aba4b35a7f9c8f0acdab13286ed6b60a91a2c965ab9a28af2f80df0b... | 1 | 2 | 5.01225 BTCW | 225 B |
| 7907aea9384d8785d534a90cd7ebacc978f1a83faf2bf1c6127728e2fca548b27907aea9384d8785... | 1 | 2 | 4.99649 BTCW | 225 B |
| f0949581278c3f147d6c88740ba472adabecd7c84182d2d8a30cf4653aed8d79f0949581278c3f14... | 1 | 2 | 4.98073 BTCW | 225 B |
| b9db29b144a8e23d0d7cf6cb578d78c91a799f9386362f35d8e8ce3ddc88c00bb9db29b144a8e23d... | 1 | 2 | 4.96497 BTCW | 225 B |
| adeb8872ebbb1b480d618cb56a72f46f68cf374646ab704bfa52a3be287d7655adeb8872ebbb1b48... | 1 | 2 | 28.73977 BTCW | 225 B |
| 021c948d68d13ac9e0879a7be4d10f5bf7a951cdf20511b73820837cced36f46021c948d68d13ac9... | 1 | 2 | 28.72401 BTCW | 225 B |
| 7dce935ad7de3f431fb37137f8108a1b78465bb2a73c8618f91e0431f8c650347dce935ad7de3f43... | 1 | 2 | 28.70825 BTCW | 225 B |
| b4f57eb4345fc3039165390b7674f235c33fc96c90ff56be1e19043ace9f1228b4f57eb4345fc303... | 1 | 2 | 28.69249 BTCW | 225 B |
| 795e54e44b88f5de331e1788ed88cb5e0972e4d5d37bcf1cd7fd753d00e8aec7795e54e44b88f5de... | 1 | 2 | 28.67673 BTCW | 225 B |
| 2a98ed8c84641f49d27b064a6b5164cc2a5da9feecc009452af6b3519f9e4fc02a98ed8c84641f49... | 1 | 2 | 28.66097 BTCW | 225 B |
| dcd2b462246b3983289bfb5ec30f3b054243feeb9bf683ac244fbb1cb5833426dcd2b462246b3983... | 1 | 2 | 28.64521 BTCW | 225 B |
| 93470e60327335711ba0cbb416054ae0473470bb403f4560ee4b83453bf1210e93470e6032733571... | 1 | 2 | 28.62945 BTCW | 225 B |
| 336585d4f0f7fbbada825b2a9dab9f44bf111c67c6d7eec372c61ccb6f43e63d336585d4f0f7fbba... | 1 | 2 | 28.61369 BTCW | 225 B |
| 570cf71c34174215fd30570e25260c040cbc513faea2dc1e9c18dd66e4f14178570cf71c34174215... | 1 | 2 | 28.59793 BTCW | 225 B |
| 606f02f45fb8779326f4946813b11536cc2e8dea06c16a022aa9d1caf47d49a4606f02f45fb87793... | 1 | 2 | 28.58217 BTCW | 225 B |
| b314e419434960b74efabb5144582d3642d9fbf659f98809f908472d263e81cdb314e419434960b7... | 1 | 2 | 28.56641 BTCW | 225 B |
| 17698835cb64a99e018215903bbd7f8a590c9c3e04867e4e9e24ad355981033017698835cb64a99e... | 1 | 2 | 28.55065 BTCW | 225 B |
| 89575110847ed269b8ee1fdf9adae92bc6fbbbe8692d4d24d3e4df95f125b64589575110847ed269... | 1 | 2 | 28.53489 BTCW | 225 B |
| accdb6c08eba6d9e133195eff8a2443d6e645d7dc5ccc7c5ef589c4b0f51cd89accdb6c08eba6d9e... | 1 | 2 | 28.51913 BTCW | 225 B |
| 9f0bc991911b8bbe90ad871fbb3d15f52e45c34d9182d53607cf50870b3313c09f0bc991911b8bbe... | 1 | 2 | 28.50337 BTCW | 225 B |
| a3e4d11427919f946dc846ded2c7cfc6a1cf1c16ce5d77334fec13ee543a8423a3e4d11427919f94... | 1 | 2 | 28.48761 BTCW | 225 B |
| b40c590fe87a6ffbe119a64731fc1baf24ef649b8d45b438f26b1c42dba28072b40c590fe87a6ffb... | 1 | 2 | 28.47185 BTCW | 225 B |
| f8c82e2872f2b9cffe3215768d115b05f85f4e8a35c24c22860d3c279939ea88f8c82e2872f2b9cf... | 1 | 2 | 28.45609 BTCW | 225 B |
| 3c5fd22e76015a8ae779ce80a807457fe51f4da450ddfb11cc26c6c3b122530c3c5fd22e76015a8a... | 1 | 2 | 28.44033 BTCW | 225 B |
| eeef5fde3ffae85d0de49f6250a012fa0e0e5b63180210908d09b22148045be4eeef5fde3ffae85d... | 1 | 2 | 5.98724 BTCW | 225 B |
| c73239abd99e6c8e8088f8f267a0c80713970744d423a03d38612dca578e42d8c73239abd99e6c8e... | 1 | 2 | 5.97148 BTCW | 225 B |
| eaec077e7bac981ac02dcadcb4db1ec9cb855638f145f7d5656fb22b9cc4f91beaec077e7bac981a... | 1 | 2 | 5.95572 BTCW | 225 B |
| 37790658f181475eaff08886016087c1f8d1728b0c32de916dd2fbfd15537cf937790658f181475e... | 1 | 2 | 5.93996 BTCW | 225 B |
| 524196d96576a9cd27b160234606fefc6b98786d0e89df8fca9e147051736b5c524196d96576a9cd... | 1 | 2 | 5.9242 BTCW | 225 B |
| b0052f23d6818bd8baea2bd943b168e493631f260fefa63e58750e8257c08a9db0052f23d6818bd8... | 1 | 2 | 5.90844 BTCW | 225 B |
| 7ec81ac729ef8566d467fa592a0275989be9236ff415ebcfcc190d3e28003f727ec81ac729ef8566... | 1 | 2 | 5.89268 BTCW | 225 B |
| f8b87ea5a6dc3ae36d52426469ba2db733247057fb577a52f251ba343d8002cbf8b87ea5a6dc3ae3... | 1 | 2 | 5.87692 BTCW | 225 B |
| 952b63ee4d07cb5b9b0812a872add3bf0a931c11ed21a138ce9642c4c7526215952b63ee4d07cb5b... | 1 | 2 | 5.86116 BTCW | 225 B |
| 2a565805dbd638a9243f2ce7c97b728ed5ab7889812f9a2deafc8bdb86c025d12a565805dbd638a9... | 1 | 2 | 5.8454 BTCW | 225 B |
| 2b264958643b0c7be7b7dd6b1d81026ee62068ec992b145d55869d15b72236dd2b264958643b0c7b... | 1 | 2 | 5.82964 BTCW | 225 B |
| 2fe792799f72c55a1c6637f52a9fee9a6f4ae9a38d2a8d7048ff86b4506f7a2b2fe792799f72c55a... | 1 | 2 | 5.81388 BTCW | 225 B |
| 5d07d7344613d199cb69a2d078af7fac1b4d3b412d813606309e17bdd7f9451b5d07d7344613d199... | 1 | 2 | 5.79812 BTCW | 225 B |
| 8ca225919a4bd12dedf94c0fcea1d80db129abff675eff742e8bf61eef06097c8ca225919a4bd12d... | 1 | 2 | 5.46716 BTCW | 225 B |
| 1fbf28408329757767661e96f08511dc553d1ce0ce75690ccd58b8ef70d9cd3d1fbf284083297577... | 1 | 2 | 5.4514 BTCW | 225 B |
| ef80bef14ac42f6eaf24728d66ead60974c09a0b1e49d44f3a13ede5042d4991ef80bef14ac42f6e... | 1 | 2 | 5.43564 BTCW | 225 B |
| 116d68f84c272ed9120a7299377c904f4cdd82161bc2cdbd3482d324ee05602a116d68f84c272ed9... | 1 | 2 | 5.41988 BTCW | 225 B |
| 01aa652c9f1e8257c0778e7e0cc3d9300985ab92cc1106c5b1f61a8d3306ab5701aa652c9f1e8257... | 1 | 2 | 5.40412 BTCW | 225 B |
| 441788bf5b463d1b6cd313f8cd0628d6702f2263ce92561f0f9351d2fc92e3bf441788bf5b463d1b... | 1 | 2 | 5.38836 BTCW | 225 B |
| 334dbc30c48466d317f69e1f087b89cc6b02e156ecde0f12db51f7791bce6cf1334dbc30c48466d3... | 1 | 2 | 5.3726 BTCW | 225 B |
| b90f4ce4ab1e2a43967bd390c7c9a86a2669192b7a5fa0e8cfa985887c930bf5b90f4ce4ab1e2a43... | 1 | 2 | 5.35684 BTCW | 225 B |
| ce093eeff02d84d8bc2dbffcd1c9c8017c427b85d3629777443e1d3dbc5bc258ce093eeff02d84d8... | 1 | 2 | 5.34108 BTCW | 225 B |
| 6debf29fdd403d465690661dae30e6ceda7f2db48a0df324feb6c44d22492cd16debf29fdd403d46... | 1 | 2 | 5.32532 BTCW | 225 B |
| 4c29e9d8060a0a41f83617529c419723107e005c46f0caf981f105fdfad18e5b4c29e9d8060a0a41... | 1 | 2 | 5.30956 BTCW | 225 B |
| 475bd811a7c1dc4868aef1200aec04efc4e57da888e55f353ec4b4f2bdf8f486475bd811a7c1dc48... | 1 | 2 | 5.2938 BTCW | 225 B |
| 2b7ae8ac450ee4bb2bc4ecaf26d24be352062233bc6b29aebd13cc2d58296a1e2b7ae8ac450ee4bb... | 1 | 2 | 5.27804 BTCW | 225 B |
